Thursday
At Sedgefield Country Club
Greensboro, N.C.
Purse: $8.5 million
Yardage: 7,131; Par: 70
First Round
| Beau Hossler | 30-31—61 | -9 |
| Benjamin James | 29-33—62 | -8 |
| Sahith Theegala | 28-34—62 | -8 |
| Eric Cole | 32-31—63 | -7 |
| Doug Ghim | 30-34—64 | -6 |
| Zachary Bauchou | 29-35—64 | -6 |
| Denny McCarthy | 32-32—64 | -6 |
| Matti Schmid | 32-32—64 | -6 |
| Hayden Springer | 34-30—64 | -6 |
| Davis Thompson | 33-31—64 | -6 |
| Max Greyserman | 34-31—65 | -5 |
| Hideki Matsuyama | 32-33—65 | -5 |
| Rafael Campos | 32-33—65 | -5 |
| Bud Cauley | 33-32—65 | -5 |
| Tom Hoge | 31-34—65 | -5 |
| Billy Horschel | 33-32—65 | -5 |
| Tom Kim | 32-33—65 | -5 |
| Jordan L. Smith | 29-36—65 | -5 |
| Kevin Yu | 30-35—65 | -5 |
| Brandt Snedeker | 32-33—65 | -5 |
| Keith Mitchell | 31-34—65 | -5 |
| Karl Vilips | 34-31—65 | -5 |
| Alex Noren | 32-34—66 | -4 |
| Chad Ramey | 32-34—66 | -4 |
| David Skinns | 34-32—66 | -4 |
| Michael Brennan | 33-33—66 | -4 |
| Alex Fitzpatrick | 33-33—66 | -4 |
| Rico Hoey | 34-32—66 | -4 |
| Ben Kohles | 32-34—66 | -4 |
| Matthew McCarty | 31-35—66 | -4 |
| John Parry | 32-34—66 | -4 |
| Taylor Pendrith | 32-34—66 | -4 |
| Austin Smotherman | 31-35—66 | -4 |
| Justin Thomas | 31-35—66 | -4 |
| Lee Hodges | 31-35—66 | -4 |
| Peter Malnati | 32-34—66 | -4 |
| Alex Smalley | 32-35—67 | -3 |
| Chandler Phillips | 33-34—67 | -3 |
| Adrien Saddier | 34-33—67 | -3 |
| Jackson Koivun | 34-33—67 | -3 |
| Michael Kim | 33-34—67 | -3 |
| Kihei Akina | 35-32—67 | -3 |
| Ricky Castillo | 32-35—67 | -3 |
| Tyler Collet | 33-34—67 | -3 |
| Austin Eckroat | 35-32—67 | -3 |
| Joe Highsmith | 34-33—67 | -3 |
| Sungjae Im | 33-34—67 | -3 |
| Brooks Koepka | 33-34—67 | -3 |
| Maverick McNealy | 33-34—67 | -3 |
| Jackson Suber | 33-34—67 | -3 |
| Ryan Gerard | 33-34—67 | -3 |
| Brian Harman | 33-34—67 | -3 |
| Troy Merritt | 30-37—67 | -3 |
| Joel Dahmen | 33-35—68 | -2 |
| Mackenzie Hughes | 31-37—68 | -2 |
| Andrew Novak | 35-33—68 | -2 |
| Rasmus Højgaard | 34-34—68 | -2 |
| Jordan Spieth | 34-34—68 | -2 |
| Christiaan Bezuidenhout | 32-36—68 | -2 |
| Zac Blair | 35-33—68 | -2 |
| Luke Clanton | 33-35—68 | -2 |
| Nicolas Echavarria | 33-35—68 | -2 |
| Patrick Fishburn | 33-35—68 | -2 |
| Stefano Mazzoli | 33-35—68 | -2 |
| Mac Meissner | 34-34—68 | -2 |
| Kevin Roy | 35-33—68 | -2 |
| John VanDerLaan | 33-35—68 | -2 |
| Kensei Hirata | 33-35—68 | -2 |
| Johnny Keefer | 33-35—68 | -2 |
| William Mouw | 35-33—68 | -2 |
| Max McGreevy | 32-36—68 | -2 |
| Seamus Power | 33-35—68 | -2 |
| Danny Walker | 34-35—69 | -1 |
| Harry Hall | 33-36—69 | -1 |
| Chris Kirk | 33-36—69 | -1 |
| Andrew Putnam | 32-37—69 | -1 |
| Ben Griffin | 32-37—69 | -1 |
| Neal Shipley | 35-34—69 | -1 |
| Nick Taylor | 35-34—69 | -1 |
| Davis Chatfield | 31-38—69 | -1 |
| Zecheng Dou | 33-36—69 | -1 |
| Adrien Dumont De Chassart | 34-35—69 | -1 |
| Emiliano Grillo | 33-36—69 | -1 |
| Takumi Kanaya | 34-35—69 | -1 |
| Matt Kuchar | 34-35—69 | -1 |
| Justin Lower | 31-38—69 | -1 |
| Rasmus Neergaard-Petersen | 34-35—69 | -1 |
| Pontus Nyholm | 32-37—69 | -1 |
| Thorbjørn Olesen | 38-31—69 | -1 |
| Aaron Rai | 31-38—69 | -1 |
| Ben Silverman | 34-35—69 | -1 |
| Kevin Streelman | 35-34—69 | -1 |
| Adam Svensson | 34-35—69 | -1 |
| Erik Van Rooyen | 33-36—69 | -1 |
| Kris Ventura | 34-35—69 | -1 |
| Camilo Villegas | 31-38—69 | -1 |
| Lucas Glover | 34-35—69 | -1 |
| Patton Kizzire | 34-35—69 | -1 |
| Jesper Svensson | 33-36—69 | -1 |
| Trace Crowe | 35-35—70 | E |
| C.T. Pan | 36-34—70 | E |
| Matthieu Pavon | 34-36—70 | E |
| Keegan Bradley | 34-36—70 | E |
| Brian Campbell | 35-35—70 | E |
| Brice Garnett | 36-34—70 | E |
| J.T. Poston | 35-35—70 | E |
| Aldrich Potgieter | 35-35—70 | E |
| Patrick Rodgers | 34-36—70 | E |
| Webb Simpson | 36-34—70 | E |
| Alejandro Tosti | 35-35—70 | E |
| Matt Wallace | 34-37—71 | +1 |
| Mark Hubbard | 35-36—71 | +1 |
| Jeffrey Kang | 34-37—71 | +1 |
| A.J. Ewart | 32-39—71 | +1 |
| Tony Finau | 38-33—71 | +1 |
| Lanto Griffin | 33-38—71 | +1 |
| Cameron Young | 37-34—71 | +1 |
| Hao-Tong Li | 35-36—71 | +1 |
| William McGirt | 34-37—71 | +1 |
| Jason Day | 35-36—71 | +1 |
| Nick Dunlap | 35-36—71 | +1 |
| Cameron Davis | 36-36—72 | +2 |
| Steven Fisk | 34-38—72 | +2 |
| Marcelo Rozo | 35-37—72 | +2 |
| Gordon Sargent | 35-37—72 | +2 |
| Adam Schenk | 34-38—72 | +2 |
| Jimmy Stanger | 36-36—72 | +2 |
| Sam Stevens | 35-37—72 | +2 |
| Aaron Wise | 37-35—72 | +2 |
| Chandler Blanchet | 35-37—72 | +2 |
| Blades Brown | 38-34—72 | +2 |
| Stephan Jaeger | 32-40—72 | +2 |
| Sepp Straka | 37-36—73 | +3 |
| Ryo Hisatsune | 35-38—73 | +3 |
| Hank Lebioda | 38-35—73 | +3 |
| Marco Penge | 36-37—73 | +3 |
| Dylan Wu | 34-39—73 | +3 |
| Harris English | 38-36—74 | +4 |
| David Lipsky | 35-39—74 | +4 |
| Luke List | 38-36—74 | +4 |
| Cooper Hrabak | 38-36—74 | +4 |
| Davis Riley | 35-39—74 | +4 |
| Christo Lamprecht | 34-40—74 | +4 |
| Lorenzo Rodriguez | 37-38—75 | +5 |
| Keenan Huskey | 37-39—76 | +6 |
| Pierceson Coody | 39-37—76 | +6 |
| Vince Whaley | 38-39—77 | +7 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.