Sunday
At The Els Club Vilamoura
Quarteira, Portugal
Purse: $3 million
Yardage: 7,335; Par: 72
Final Round
| Zach Johnson | 64-68-65鈥197 | -19 |
| Stewart Cink | 67-64-68鈥199 | -17 |
| Padraig Harrington | 66-65-70鈥201 | -15 |
| Timothy O’Neal | 68-66-69鈥203 | -13 |
| Miguel 脕ngel Jim茅nez | 71-66-67鈥204 | -12 |
| Mikael Lundberg | 66-68-70鈥204 | -12 |
| Jason Caron | 68-68-69鈥205 | -11 |
| Vaughn Taylor | 68-70-67鈥205 | -11 |
| Fredrik Jacobson | 69-68-69鈥206 | -10 |
| Justin Leonard | 69-72-65鈥206 | -10 |
| Cameron Percy | 68-67-71鈥206 | -10 |
| Dicky Pride | 67-71-68鈥206 | -10 |
| Darren Clarke | 71-68-68鈥207 | -9 |
| Retief Goosen | 68-69-70鈥207 | -9 |
| Tag Ridings | 68-72-67鈥207 | -9 |
| Rory Sabbatini | 65-66-76鈥207 | -9 |
| Steve Allan | 70-69-69鈥208 | -8 |
| Stephen Ames | 69-69-70鈥208 | -8 |
| Chad Campbell | 67-70-71鈥208 | -8 |
| Alex Cejka | 66-70-72鈥208 | -8 |
| David Duval | 70-70-68鈥208 | -8 |
| Ernie Els | 68-72-68鈥208 | -8 |
| Y.E. Yang | 68-67-73鈥208 | -8 |
| Jamie Donaldson | 69-70-70鈥209 | -7 |
| Scott Hend | 70-68-71鈥209 | -7 |
| Ricardo Gonzalez | 69-71-70鈥210 | -6 |
| Mark Hensby | 70-70-70鈥210 | -6 |
| James Kingston | 72-68-70鈥210 | -6 |
| Bernhard Langer | 69-71-70鈥210 | -6 |
| Billy Andrade | 71-72-68鈥211 | -5 |
| Johan Edfors | 72-68-71鈥211 | -5 |
| Darren Fichardt | 67-73-71鈥211 | -5 |
| Paul Goydos | 69-68-74鈥211 | -5 |
| Andrew Marshall | 72-68-71鈥211 | -5 |
| Paul Stankowski | 67-75-69鈥211 | -5 |
| Charlie Wi | 66-71-74鈥211 | -5 |
| Michael Wright | 72-68-71鈥211 | -5 |
| Doug Barron | 68-68-76鈥212 | -4 |
| Greg Chalmers | 75-70-67鈥212 | -4 |
| Jerry Kelly | 69-71-72鈥212 | -4 |
| Rod Pampling | 72-68-72鈥212 | -4 |
| Richard Green | 72-68-73鈥213 | -3 |
| Jeff Maggert | 71-70-72鈥213 | -3 |
| Emanuele Canonica | 73-70-71鈥214 | -2 |
| S酶ren Kjeldsen | 70-69-75鈥214 | -2 |
| Stuart Appleby | 70-70-75鈥215 | -1 |
| Chris DiMarco | 72-69-74鈥215 | -1 |
| Keith Horne | 69-76-70鈥215 | -1 |
| Colin Montgomerie | 73-74-68鈥215 | -1 |
| John Rollins | 75-71-69鈥215 | -1 |
| Bo Van Pelt | 70-69-76鈥215 | -1 |
| Michael Campbell | 73-71-72鈥216 | E |
| Joe Durant | 71-72-73鈥216 | E |
| Brian Gay | 72-74-70鈥216 | E |
| Matt Gogel | 72-69-75鈥216 | E |
| Simon Griffiths | 70-74-72鈥216 | E |
| Tom Lehman | 70-72-74鈥216 | E |
| Greg Owen | 69-74-73鈥216 | E |
| Woody Austin | 71-69-77鈥217 | +1 |
| Bob Estes | 69-73-75鈥217 | +1 |
| Steve Flesch | 72-74-71鈥217 | +1 |
| Tommy Gainey | 71-74-72鈥217 | +1 |
| Tim Petrovic | 73-73-71鈥217 | +1 |
| Ben Crane | 73-71-74鈥218 | +2 |
| Boo Weekley | 67-78-73鈥218 | +2 |
| Peter Baker | 72-74-73鈥219 | +3 |
| Adilson Da Silva | 71-76-72鈥219 | +3 |
| David Drysdale | 71-71-78鈥220 | +4 |
| Brett Quigley | 75-75-70鈥220 | +4 |
| Mark Wilson | 72-74-74鈥220 | +4 |
| David Frost | 76-71-74鈥221 | +5 |
| Mark Calcavecchia | 71-72-79鈥222 | +6 |
| K.J. Choi | 78-73-71鈥222 | +6 |
| Thomas Levet | 78-71-73鈥222 | +6 |
| Gene Sauers | 72-74-78鈥224 | +8 |
| Tom Pernice | 75-75-77鈥227 | +11 |
| Kirk Triplett | 76-76-80鈥232 | +16 |
| Fred Funk | 81-73-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.