海角精品黑料

Boeing Classic Par Scores

Sunday

At Snoqualmie Ridge

Snoqualmie, Wash.

Purse: $2.3 million

Yardage: 7,234; Par: 72

Final Round

(x-won on first playoff hole)

x-Stewart Cink, $345,000 68-71-65鈥204 -12
Miguel 脕ngel Jim茅nez, $202,400 70-70-64鈥204 -12
S酶ren Kjeldsen, $165,600 70-67-68鈥205 -11
Steven Alker, $88,714 67-68-71鈥206 -10
Fred Couples, $88,714 71-68-67鈥206 -10
Ernie Els, $88,714 75-67-64鈥206 -10
Steve Flesch, $88,714 68-69-69鈥206 -10
Jerry Kelly, $88,714 67-71-68鈥206 -10
George McNeill, $88,714 68-71-67鈥206 -10
David Toms, $88,714 71-69-66鈥206 -10
Matt Gogel, $52,900 70-70-68鈥208 -8
Scott Parel, $52,900 69-70-69鈥208 -8
Richard Green, $46,000 73-65-71鈥209 -7
Steve Allan, $39,100 69-73-68鈥210 -6
Stephen Ames, $39,100 73-70-67鈥210 -6
Darren Clarke, $39,100 68-71-71鈥210 -6
Thongchai Jaidee, $39,100 71-73-66鈥210 -6
Rory Sabbatini, $39,100 65-73-72鈥210 -6
Notah Begay, $27,907 71-67-73鈥211 -5
Brian Gay, $27,907 69-72-70鈥211 -5
J.J. Henry, $27,907 72-70-69鈥211 -5
Paul Stankowski, $27,907 74-69-68鈥211 -5
Vaughn Taylor, $27,907 68-68-75鈥211 -5
Boo Weekley, $27,907 74-70-67鈥211 -5
脕ngel Cabrera, $21,927 69-69-74鈥212 -4
Robert Karlsson, $21,927 73-71-68鈥212 -4
Rod Pampling, $21,927 72-72-68鈥212 -4
Stuart Appleby, $17,078 74-70-69鈥213 -3
Shane Bertsch, $17,078 70-71-72鈥213 -3
Alex Cejka, $17,078 74-68-71鈥213 -3
Greg Chalmers, $17,078 72-69-72鈥213 -3
K.J. Choi, $17,078 73-72-68鈥213 -3
John Rollins, $17,078 72-72-69鈥213 -3
Vijay Singh, $17,078 69-77-67鈥213 -3
Mario Tiziani, $17,078 75-70-68鈥213 -3
Chris Devlin, $0 74-69-71鈥214 -2
Tommy Gainey, $12,696 72-68-74鈥214 -2
Kevin Sutherland, $12,696 73-71-70鈥214 -2
Ken Tanigawa, $12,696 74-73-67鈥214 -2
Y.E. Yang, $12,696 75-70-69鈥214 -2
Michael Block, $0 70-73-72鈥215 -1
Keith Horne, $0 73-73-69鈥215 -1
Jeff Maggert, $9,890 75-72-68鈥215 -1
Billy Mayfair, $9,890 75-72-68鈥215 -1
Timothy O’Neal, $9,890 72-75-68鈥215 -1
Tim Petrovic, $9,890 72-73-70鈥215 -1
Kirk Triplett, $9,890 71-70-74鈥215 -1
Gordon Burns, $0 71-71-74鈥216 E
Ben Crane, $7,360 74-72-70鈥216 E
Ricardo Gonzalez, $7,360 74-71-71鈥216 E
Paul Goydos, $7,360 76-71-69鈥216 E
Chad Campbell, $5,827 75-68-74鈥217 +1
Joe Durant, $5,827 75-73-69鈥217 +1
Brett Quigley, $5,827 74-70-73鈥217 +1
Ryan Armour, $4,945 75-72-71鈥218 +2
Rocco Mediate, $4,945 73-74-71鈥218 +2
Tom Pernice, $4,945 73-73-72鈥218 +2
Charlie Wi, $4,945 80-69-69鈥218 +2
Scott Verplank, $4,370 69-74-76鈥219 +3
Michael Allen, $3,910 77-69-74鈥220 +4
Mike Weir, $3,910 76-71-73鈥220 +4
Michael Wright, $3,910 71-75-74鈥220 +4
Tim Herron, $3,335 68-75-78鈥221 +5
Justin Leonard, $3,335 76-72-73鈥221 +5
Chris DiMarco, $2,645 76-77-69鈥222 +6
Dicky Pride, $2,645 73-72-77鈥222 +6
Tag Ridings, $2,645 76-71-75鈥222 +6
Heath Slocum, $2,645 72-76-74鈥222 +6
Billy Andrade, $2,162 76-74-74鈥224 +8
Woody Austin, $1,955 78-75-73鈥226 +10
Ryan Malby, $0 75-72-79鈥226 +10
Tom Lehman, $1,679 73-77-77鈥227 +11
Scott McCarron, $1,679 76-75-76鈥227 +11
Ken Duke, $1,518 73-79-76鈥228 +12
Duffy Waldorf, $1,426 76-74-79鈥229 +13
John Senden, $1,334 80-77-78鈥235 +19

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your 海角精品黑料 account for notifications and alerts customized for you.