º£½Ç¾«Æ·ºÚÁÏ

Genesis Scottish Open Par Scores

Sunday

At The Renaissance Club

North Berwick, United Kingdom

Purse: $9 million

Yardage: 7,282; Par: 70

Final Round

Tom Kim, South Korea (500), $1,575,000 65-66-68-64—263 -17
Min Woo Lee, Australia (300), $985,500 66-66-66-67—265 -15
Matt Fitzpatrick, England (134), $431,888 67-65-66-69—267 -13
John Keefer, United States (134), $431,888 68-68-64-67—267 -13
Robert MacIntyre, Scotland (134), $431,888 67-66-65-69—267 -13
Keita Nakajima, Japan (134), $431,888 67-66-67-67—267 -13
Rory McIlroy, Northern Ireland (88), $270,675 65-66-73-64—268 -12
Michael Thorbjornsen, United States (88), $270,675 66-68-65-69—268 -12
Si Woo Kim, South Korea (78), $223,200 70-67-66-66—269 -11
Victor Perez, France (0), $223,200 69-64-70-66—269 -11
Chris Gotterup, United States (68), $189,675 68-65-66-71—270 -10
Kevin Roy, United States (68), $189,675 67-68-65-70—270 -10
Wyndham Clark, United States (56), $153,450 67-67-66-71—271 -9
Tommy Fleetwood, England (56), $153,450 67-70-66-68—271 -9
Viktor Hovland, Norway (56), $153,450 68-70-69-64—271 -9
Patrick Reed, United States (0), $153,450 68-67-68-68—271 -9
Francesco Molinari, Italy (48), $123,750 68-69-67-68—272 -8
Alejandro Del Rey, Spain (0), $123,750 72-66-65-69—272 -8
Tyrrell Hatton, England (0), $123,750 70-66-67-69—272 -8
Joost Luiten, Netherlands (0), $123,750 67-66-70-69—272 -8
Cameron Davis, Australia (39), $97,650 70-66-70-67—273 -7
Matti Schmid, Germany (39), $97,650 68-69-67-69—273 -7
Jordan L. Smith, England (39), $97,650 68-63-72-70—273 -7
Danny Willett, England (39), $97,650 67-67-67-72—273 -7
Casey Jarvis, South Africa (0), $97,650 68-68-68-69—273 -7
Ryan Gerard, United States (32), $78,750 68-67-68-71—274 -6
Nicolai Hojgaard, Denmark (32), $78,750 68-66-70-70—274 -6
Nick Taylor, Canada (32), $78,750 70-67-69-68—274 -6
Marcus Armitage, England (0), $78,750 68-67-67-72—274 -6
Austin Eckroat, United States (24), $65,363 70-66-69-70—275 -5
Ryan Fox, New Zealand (24), $65,363 71-65-69-70—275 -5
Mac Meissner, United States (24), $65,363 71-67-64-73—275 -5
Karl Vilips, Australia (24), $65,363 70-64-68-73—275 -5
Tom McKibbin, Northern Ireland (0), $65,363 67-71-67-70—275 -5
Andy Sullivan, England (0), $65,363 68-68-69-70—275 -5
Nicolas Echavarria, Colombia (17), $0 68-70-69-69—276 -4
Max Greyserman, United States (17), $49,978 69-69-69-69—276 -4
Brian Harman, United States (17), $49,978 70-68-70-68—276 -4
Rasmus Hojgaard, Denmark (17), $49,978 65-73-70-68—276 -4
Rasmus Neergaard-Petersen, Denmark (17), $49,978 68-68-65-75—276 -4
Oliver Lindell, Finland (0), $49,978 66-69-69-72—276 -4
Shaun Norris, South Africa (0), $49,978 68-70-71-67—276 -4
Jon Rahm, Spain (0), $49,978 73-65-68-70—276 -4
Ricky Castillo, United States (10), $37,455 70-66-70-71—277 -3
Kurt Kitayama, United States (10), $37,455 66-72-71-68—277 -3
J.J. Spaun, United States (10), $37,455 68-70-67-72—277 -3
Calum Hill, Scotland (0), $37,455 67-69-69-72—277 -3
Mikael Lindberg, Sweden (0), $37,455 69-68-68-72—277 -3
Darius Van Driel, Netherlands (0), $37,455 70-65-70-72—277 -3
Justin Thomas, United States (8), $31,455 69-67-69-73—278 -2
Laurie Canter, England (0), $31,455 69-68-70-71—278 -2
Michael Brennan, United States (6), $27,231 67-71-71-70—279 -1
Corey Conners, Canada (6), $27,231 67-70-71-71—279 -1
Andrew Putnam, United States (6), $27,231 71-65-70-73—279 -1
Jesper Svensson, Sweden (6), $27,231 70-68-67-74—279 -1
Sudarshan Yellamaraju, Canada (6), $27,231 68-65-69-77—279 -1
Eugenio Lopez-Chacarra, Spain (0), $27,231 70-68-73-68—279 -1
Nicolai Von Dellingshausen, Germany (0), $27,231 69-64-72-74—279 -1
Jacques Kruyswijk, South Africa (0), $24,570 69-69-69-73—280 E
Guido Migliozzi, Italy (0), $24,570 68-67-70-75—280 E
Chris Kirk, United States (4), $22,680 70-67-69-75—281 +1
Andrew Novak, United States (4), $22,680 66-71-73-71—281 +1
Adrien Saddier, France (4), $22,680 72-66-72-71—281 +1
Hennie Du Plessis, South Africa (0), $22,680 70-66-75-70—281 +1
Yuto Katsuragawa, Japan (0), $22,680 71-67-73-70—281 +1
Adam Scott, Australia (4), $19,710 69-69-75-69—282 +2
Sahith Theegala, United States (4), $19,710 70-67-74-71—282 +2
Nacho Elvira, Spain (0), $19,440 69-69-72-73—283 +3
Davis Riley, United States (3), $19,260 68-70-75-71—284 +4
Eric Cole, United States (3), $19,080 71-67-79-69—286 +6
Scott Jamieson, Scotland (0), $18,900 69-69-76-74—288 +8

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your º£½Ç¾«Æ·ºÚÁÏ account for notifications and alerts customized for you.