º£½Ç¾«Æ·ºÚÁÏ

Corales Puntacana Championship Par Scores

Sunday

At Corales Golf Club

Punta Cana, Dominican Republic

Purse: $4 million

Yardage: 7,670; Par: 72

Final Round

Stefano Mazzoli, Italy (0), $720,000 67-69-66-66—268 -20
Gordon Sargent, United States (135), $356,000 66-67-69-67—269 -19
Todd Clements, England (0), $356,000 65-66-67-71—269 -19
Will Gordon, United States (73), $180,000 69-70-65-66—270 -18
Benjamin James, United States (73), $180,000 67-66-67-70—270 -18
Joe Highsmith, United States (55), $135,000 68-67-68-68—271 -17
Jacob Skov Olesen, Denmark (0), $135,000 67-69-67-68—271 -17
Marcel Schneider, Germany (0), $135,000 70-66-67-68—271 -17
Zachary Bauchou, United States (43), $113,000 71-67-68-66—272 -16
Thomas Rosenmueller, Germany (0), $113,000 70-66-68-68—272 -16
Max McGreevy, United States (34), $89,000 71-66-65-71—273 -15
Seamus Power, Ireland (34), $89,000 68-72-67-66—273 -15
Blades Brown, United States (0), $89,000 67-69-67-70—273 -15
Davis Bryant, United States (0), $89,000 71-68-68-66—273 -15
Luke List, United States (30), $65,000 71-70-69-64—274 -14
Kris Ventura, Norway (30), $65,000 72-67-68-67—274 -14
Aaron Wise, United States (30), $65,000 71-66-66-71—274 -14
Filippo Celli, Italy (0), $65,000 67-70-69-68—274 -14
Marcus Helligkilde, Denmark (0), $65,000 69-68-69-68—274 -14
Nick Dunlap, United States (26), $47,200 67-72-67-69—275 -13
A.J. Ewart, Canada (26), $47,200 69-69-68-69—275 -13
Mackenzie Hughes, Canada (26), $47,200 66-72-69-68—275 -13
Jorge Campillo, Spain (0), $47,200 70-69-69-67—275 -13
Joel Dahmen, United States (21), $32,600 71-66-69-70—276 -12
Paul Peterson, United States (21), $32,600 68-70-68-70—276 -12
Hayden Springer, United States (21), $32,600 69-70-67-70—276 -12
Kevin Yu, Chinese Taipei (21), $32,600 68-71-68-69—276 -12
Renato Paratore, Italy (0), $32,600 70-70-71-65—276 -12
Johannes Veerman, United States (0), $32,600 66-67-73-70—276 -12
Jonathan Byrd, United States (16), $25,600 66-72-67-72—277 -11
David Skinns, England (16), $25,600 73-66-68-70—277 -11
John VanDerLaan, United States (16), $25,600 73-68-65-71—277 -11
Tom Vaillant, France (0), $25,600 70-68-69-70—277 -11
Davis Chatfield, United States (12), $19,550 69-72-72-65—278 -10
Trace Crowe, United States (12), $19,550 71-68-70-69—278 -10
Peter Malnati, United States (12), $19,550 69-70-70-69—278 -10
Carson Young, United States (12), $19,550 71-70-72-65—278 -10
Jens Dantorp, Sweden (0), $19,550 69-71-70-68—278 -10
Freddy Schott, Germany (0), $19,550 70-69-69-70—278 -10
Sebastian Soderberg, Sweden (0), $19,550 71-68-71-68—278 -10
Nicolai Von Dellingshausen, Germany (0), $19,550 71-70-66-71—278 -10
Patrick Fishburn, United States (7), $13,800 67-70-72-70—279 -9
Fabian Gomez, Argentina (7), $13,800 71-69-68-71—279 -9
Beau Hossler, United States (7), $13,800 68-70-72-69—279 -9
Justin Lower, United States (7), $13,800 69-72-69-69—279 -9
Davis Riley, United States (7), $13,800 72-69-72-66—279 -9
Keenan Huskey, United States (0), $13,800 73-67-71-68—279 -9
Austin Cook, United States (4), $9,651 67-73-69-71—280 -8
Bill Haas, United States (4), $9,651 69-71-70-70—280 -8
Nick Hardy, United States (4), $9,651 71-67-70-72—280 -8
Garrick Higgo, South Africa (4), $9,651 72-68-70-70—280 -8
Jeffrey Kang, United States (4), $9,651 70-69-71-70—280 -8
Seung-Yul Noh, South Korea (4), $9,651 68-73-74-65—280 -8
Chez Reavie, United States (4), $9,651 71-69-66-74—280 -8
Brandt Snedeker, United States (4), $9,651 70-68-70-72—280 -8
Camilo Villegas, Colombia (4), $9,651 70-70-69-71—280 -8
Kiradech Aphibarnrat, Thailand (0), $9,651 73-68-68-71—280 -8
Ivan Cantero Gutierrez, Spain (0), $9,651 65-71-73-71—280 -8
Alejandro Del Rey, Spain (0), $9,651 66-68-71-75—280 -8
Romain Langasque, France (0), $9,651 68-70-71-71—280 -8
Brandon Robinson-Thompson, England (0), $9,651 70-70-69-71—280 -8
Harry Higgs, United States (3), $8,680 72-68-72-69—281 -7
Chan Kim, United States (3), $8,680 67-73-70-71—281 -7
Chad Ramey, United States (3), $8,680 70-71-69-71—281 -7
Kevin Roy, United States (3), $8,680 70-71-70-70—281 -7
Jeong-Weon Ko, France (0), $8,680 70-70-68-73—281 -7
Cameron Champ, United States (2), $8,400 69-71-69-73—282 -6
Rico Hoey, Philippines (2), $8,400 70-71-72-69—282 -6
Christiaan Bezuidenhout, South Africa (2), $8,000 69-69-70-75—283 -5
Dylan Frittelli, South Africa (2), $8,000 72-66-66-79—283 -5
Hank Lebioda, United States (2), $8,000 73-68-71-71—283 -5
Ben Martin, United States (2), $8,000 71-69-71-72—283 -5
Pontus Nyholm, Sweden (2), $8,000 70-71-69-73—283 -5
Alejandro Tosti, Argentina (2), $8,000 71-70-70-72—283 -5
Sebastian Garcia Rodriguez, Spain (0), $8,000 68-70-72-73—283 -5
Niklas Norgaard Moller, Denmark (0), $8,000 69-71-71-72—283 -5
Rafa Cabrera Bello, Spain (0), $7,600 69-70-72-73—284 -4
Joel Girrbach, Switzerland (0), $7,600 69-71-70-74—284 -4
William McGirt, United States (1), $7,400 72-69-74-72—287 -1
Jeremy Paul, Germany (1), $7,400 72-69-72-74—287 -1
Ugo Coussaud, France (0), $7,400 73-66-73-75—287 -1
Robert Streb, United States (1), $7,240 70-71-68-81—290 +2

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your º£½Ç¾«Æ·ºÚÁÏ account for notifications and alerts customized for you.