Sunday
At Shinnecock Hills Golf Club
Southampton, N.Y.
Purse: $22.5 million
Yardage: 7,440; Par: 70
Final Round
| Wyndham Clark, United States | 64-69-70-73—276 |
| Sam Burns, United States | 71-68-71-67—277 |
| Tom Kim, South Korea | 70-67-72-70—279 |
| Keith Mitchell, United States | 70-70-70-70—280 |
| J.T. Poston, United States | 71-71-71-67—280 |
| Scottie Scheffler, United States | 72-68-69-71—280 |
| Tyrrell Hatton, England | 74-68-72-67—281 |
| Joaquin Niemann, Chile | 78-65-72-66—281 |
| Sam Stevens, United States | 68-69-72-72—281 |
| Gary Woodland, United States | 67-73-73-68—281 |
| Tommy Fleetwood, England | 70-71-70-71—282 |
| John Parry, England | 71-71-71-69—282 |
| Aaron Rai, England | 74-67-72-69—282 |
| Justin Rose, England | 71-70-73-68—282 |
| Xander Schauffele, United States | 71-66-73-72—282 |
| Sahith Theegala, United States | 72-67-70-73—282 |
| Ludvig Aberg, Sweden | 69-72-76-66—283 |
| Akshay Bhatia, United States | 70-70-73-70—283 |
| Ben Griffin, United States | 72-70-72-69—283 |
| Collin Morikawa, United States | 73-65-73-72—283 |
| Justin Thomas, United States | 71-68-75-69—283 |
| Matt Fitzpatrick, England | 67-70-74-73—284 |
| Corey Conners, Canada | 69-72-71-73—285 |
| Pierceson Coody, United States | 72-71-71-71—285 |
| Ryder Cowan, United States | 68-72-72-73—285 |
| Alex Fitzpatrick, England | 71-69-72-73—285 |
| Ryan Fox, New Zealand | 70-73-74-68—285 |
| Emiliano Grillo, Argentina | 73-70-67-75—285 |
| Benjamin James, United States | 69-72-77-67—285 |
| Ben Kohles, United States | 70-71-74-70—285 |
| Jackson Koivun, United States | 72-71-74-68—285 |
| Zac Blair, United States | 71-70-72-73—286 |
| Keegan Bradley, United States | 70-71-71-74—286 |
| Brian Harman, United States | 69-71-73-73—286 |
| Dustin Johnson, United States | 66-77-71-72—286 |
| Max McGreevy, United States | 68-73-73-72—286 |
| Rory McIlroy, Northern Ireland | 69-71-73-73—286 |
| Maverick McNealy, United States | 72-68-73-73—286 |
| Jacob Bridgeman, United States | 73-71-74-69—287 |
| John Keefer, United States | 71-70-76-70—287 |
| Robert MacIntyre, Scotland | 70-74-73-70—287 |
| Miles Russell, United States | 72-71-74-70—287 |
| Michael Brennan, United States | 72-71-73-72—288 |
| Laurie Canter, England | 72-72-71-73—288 |
| Chris Gotterup, United States | 75-69-73-71—288 |
| Max Greyserman, United States | 69-73-76-70—288 |
| Harry Higgs, United States | 71-68-77-72—288 |
| Ryo Hisatsune, Japan | 71-69-73-75—288 |
| Sungjae Im, South Korea | 74-68-71-75—288 |
| Michael Kim, United States | 71-72-70-75—288 |
| Niklas Norgaard Moller, Denmark | 71-70-73-74—288 |
| Cameron Young, United States | 72-70-73-73—288 |
| Adrien Dumont De Chassart, Belgium | 71-71-77-70—289 |
| Angel Hidalgo, Spain | 69-74-74-72—289 |
| Kurt Kitayama, United States | 74-68-76-71—289 |
| Bud Cauley, United States | 72-72-72-74—290 |
| Nicolas Echavarria, Colombia | 71-73-75-71—290 |
| Marek Fleming, United States | 72-72-74-72—290 |
| Jordan Spieth, United States | 73-70-73-74—290 |
| Peter Uihlein, United States | 74-70-80-66—290 |
| Spencer Tibbits, United States | 68-74-76-73—291 |
| Jackson Van Paris, United States | 70-72-76-73—291 |
| Eric Lee, United States | 74-70-78-71—293 |
| Caleb Surratt, United States | 75-69-75-74—293 |
| Russell Henley, United States | 70-73-80-71—294 |
| Hideki Matsuyama, Japan | 71-73-77-73—294 |
| William Mouw, United States | 70-70-74-80—294 |
| James Nicholas, United States | 71-72-82-69—294 |
| Andrew Putnam, United States | 74-68-74-78—294 |
| Neal Shipley, United States | 71-73-77-73—294 |
| Patrick Rodgers, United States | 72-71-80-74—297 |
| Dylan Wu, United States | 73-71-82-72—298 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.