海角精品黑料

NASCAR-O’Reilly Pit Boss/FoodMaxx 250 Results

Saturday

At Sonoma Raceway

Sonoma, Calif.

Lap length: 1.99 miles

(Start position in parentheses)

1. (1) Shane Van Gisbergen, Chevrolet, 79 laps, 0 points.

2. (30) Connor Zilisch, Chevrolet, 79, 0.

3. (2) Brent Crews, Toyota, 79, 50.

4. (4) Anthony Alfredo, Chevrolet, 79, 43.

5. (5) Parker Retzlaff, Chevrolet, 79, 39.

6. (16) Carson Kvapil, Chevrolet, 79, 37.

7. (6) Corey Day, Chevrolet, 79, 36.

8. (9) Sam Mayer, Chevrolet, 79, 34.

9. (7) Jesse Love, Chevrolet, 79, 28.

10. (11) Sheldon Creed, Chevrolet, 79, 35.

11. (13) Sammy Smith, Chevrolet, 79, 35.

12. (37) Austin Green, Chevrolet, 79, 25.

13. (12) William Sawalich, Toyota, 79, 24.

14. (21) Rajah Caruth, Chevrolet, 79, 27.

15. (25) Ryan Sieg, Chevrolet, 79, 25.

16. (18) Josh Bilicki, Chevrolet, 79, 23.

17. (20) Will Rodgers, Chevrolet, 79, 24.

18. (19) Harrison Burton, Toyota, 79, 19.

19. (24) Alex Labbe, Chevrolet, 79, 21.

20. (23) Jeremy Clements, Chevrolet, 79, 17.

21. (22) Jeb Burton, Chevrolet, 79, 16.

22. (10) Austin Hill, Chevrolet, 79, 20.

23. (29) Ryan Ellis, Chevrolet, 79, 14.

24. (32) Brennan Poole, Chevrolet, 79, 13.

25. (34) Patrick Staropoli, Chevrolet, 79, 12.

26. (8) Justin Allgaier, Chevrolet, 79, 11.

27. (26) Josh Williams, Chevrolet, 79, 10.

28. (17) Dean Thompson, Toyota, 79, 9.

29. (3) Taylor Gray, Toyota, 78, 16.

30. (27) Blaine Perkins, Chevrolet, 78, 7.

31. (28) Kyle Sieg, Chevrolet, 78, 6.

32. (31) Lavar Scott, Chevrolet, 78, 5.

33. (36) Dawson Cram, Chevrolet, 78, 4.

34. (35) Kyle Kelley, Chevrolet, 77, 3.

35. (33) Leland Honeyman, Chevrolet, garage, 71, 0.

36. (14) Brandon Jones, Toyota, 68, 1.

37. (15) Ross Chastain, Chevrolet, garage, 29, 0.

38. (38) Brad Perez, Toyota, fuelpump, 0, 1.

___

Race Statistics

Average Speed of Race Winner: 76.308 mph.

Time of Race: 2 hours, 3 minutes, 37 seconds.

Margin of Victory: 1.324 seconds.

Caution Flags: 4 for 11 laps.

Lead Changes: 8 among 6 drivers.

Lap Leaders: S.Van Gisbergen 0-17; A.Alfredo 18-22; H.Burton 23-24; S.Van Gisbergen 25-32; J.Love 33; S.Van Gisbergen 34-42; C.Zilisch 43-46; B.Crews 47; S.Van Gisbergen 48-79

Leaders Summary (Driver, Times Led, Laps Led): S.Van Gisbergen, 4 times for 66 laps; A.Alfredo, 1 time for 5 laps; C.Zilisch, 1 time for 4 laps; H.Burton, 1 time for 2 laps; B.Crews, 1 time for 1 lap; J.Love, 1 time for 1 lap.

Wins: J.Allgaier, 5; C.Day, 2; A.Hill, 2; S.Creed, 1; T.Gray, 1; W.Sawalich, 1.

Top 16 in Points: 1. J.Allgaier, 858; 2. J.Love, 651; 3. C.Day, 645; 4. S.Creed, 642; 5. A.Hill, 611; 6. C.Kvapil, 604; 7. S.Smith, 578; 8. B.Jones, 573; 9. P.Retzlaff, 533; 10. S.Mayer, 510; 11. B.Crews, 493; 12. T.Gray, 492; 13. W.Sawalich, 472; 14. R.Caruth, 466; 15. R.Sieg, 446; 16. A.Alfredo, 379.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your 海角精品黑料 account for notifications and alerts customized for you.