Thursday
At The International
Amsterdam
Purse: $2.8 million
Yardage: 6,914; Par: 71
First Round
| Julien Guerrier, France | 34-31—65 |
| Joe Dean, England | 31-35—66 |
| Sebastian Soderberg, Sweden | 32-35—67 |
| Jordan Gumberg, United States | 34-34—68 |
| Calum Hill, Scotland | 37-31—68 |
| Paul Waring, England | 33-35—68 |
| Alexander Levy, France | 18-0—18 |
| Dylan Frittelli, South Africa | 0-33—33 |
| Pablo Larrazabal, Spain | 35-3—38 |
| Clement Charmasson, France | 35-34—69 |
| Oliver Lindell, Finland | 33-36—69 |
| Joost Luiten, Netherlands | 35-34—69 |
| Daniel Rodrigues, Portugal | 34-35—69 |
| Richard Sterne, South Africa | 34-35—69 |
| Callum Tarren, England | 36-33—69 |
| Bernd Wiesberger, Austria | 36-33—69 |
| Pieter Werner, Netherlands | 0-6—6 |
| Cameron Adam, Scotland | 7-0—7 |
| Joshua Berry, England | 19-0—19 |
| Ewen Ferguson, Scotland | 19-0—19 |
| Marcel Siem, Germany | 0-34—34 |
| Adri Arnaus, Spain | 4-34—38 |
| Davis Bryant, United States | 35-35—70 |
| Nathan Kimsey, England | 35-35—70 |
| Marcus Kinhult, Sweden | 35-35—70 |
| Guido Migliozzi, Italy | 36-34—70 |
| Ryan Peake, Australia | 37-33—70 |
| Jayden Trey Schaper, South Africa | 35-35—70 |
| Sami Valimaki, Finland | 36-34—70 |
| Hugo Townsend, Sweden | 0-7—7 |
| Ross Fisher, England | 8-0—8 |
| Maximilian Steinlechner, Austria | 8-0—8 |
| Fabrizio Zanotti, Paraguay | 8-0—8 |
| Rocco Repetto Taylor, Spain | 13-0—13 |
| Alejandro Del Rey, Spain | 0-14—14 |
| Niklas Lemke, Sweden | 16-0—16 |
| James Morrison, England | 16-0—16 |
| David Law, Scotland | 0-18—18 |
| Albin Bergstrom, Sweden | 20-0—20 |
| Michael Hollick, South Africa | 20-0—20 |
| Angel Ayora Fanegas, Spain | 27-0—27 |
| Brandon Stone, South Africa | 0-35—35 |
| Andy Sullivan, England | 36-4—40 |
| Marcus Armitage, England | 33-38—71 |
| Ricardo Gouveia, Portugal | 37-34—71 |
| Marcus Helligkilde, Denmark | 34-37—71 |
| Hunter Logan, United States | 36-35—71 |
| Renato Paratore, Italy | 37-34—71 |
| Danny Willett, England | 36-35—71 |
| Yanhan Zhou, China | 35-36—71 |
| Todd Clements, England | 0-8—8 |
| Ryggs Johnston, United States | 0-8—8 |
| Sadom Kaewkanjana, Thailand | 0-8—8 |
| Jack Yule, England | 0-8—8 |
| Gonzalo Fernandez-Castano, Spain | 9-0—9 |
| Sebastian Garcia Rodriguez, Spain | 9-0—9 |
| Daan Huizing, Netherlands | 0-12—12 |
| Andreas Halvorsen, Norway | 14-0—14 |
| Frederic Lacroix, France | 0-15—15 |
| Jeff Winther, Denmark | 0-15—15 |
| Kazuma Kobori, New Zealand | 0-19—19 |
| Richard Mansell, England | 0-19—19 |
| Filippo Celli, Italy | 21-0—21 |
| Euan Walker, Scotland | 21-0—21 |
| Yuto Katsuragawa, Japan | 0-24—24 |
| Eugenio Lopez-Chacarra, Spain | 28-0—28 |
| David Ravetto, France | 0-28—28 |
| Ashun Wu, China | 28-0—28 |
| Brandon Robinson-Thompson, England | 0-31—31 |
| Mikael Lindberg, Sweden | 37-0—37 |
| Francesco Molinari, Italy | 37-0—37 |
| Daniel Hillier, New Zealand | 37-4—41 |
| Matthew Baldwin, England | 36-36—72 |
| Jens Dantorp, Sweden | 36-36—72 |
| Angel Hidalgo, Spain | 37-35—72 |
| Antoine Rozner, France | 36-36—72 |
| Robin Williams, South Africa | 35-37—72 |
| Johannes Veerman, United States | 0-9—9 |
| Quim Vidal, Spain | 0-9—9 |
| Scott Woltering, Netherlands | 0-9—9 |
| Lars Van Meijel, Netherlands | 10-0—10 |
| Benjamin Schmidt, England | 0-16—16 |
| Fred Biondi, Brazil | 0-20—20 |
| Lars Van Der Vight, Netherlands | 0-20—20 |
| Darius Van Driel, Netherlands | 38-0—38 |
| Benjamin Follett-Smith, Zimbabwe | 3-38—41 |
| Jorge Campillo, Spain | 38-35—73 |
| Hennie Du Plessis, South Africa | 36-37—73 |
| Nacho Elvira, Spain | 36-37—73 |
| Pablo Ereno Perez, Spain | 36-37—73 |
| Rikuya Hoshino, Japan | 39-34—73 |
| Mason Howell, United States | 36-37—73 |
| Tobias Jonsson, Sweden | 39-34—73 |
| Matteo Manassero, Italy | 36-37—73 |
| Dylan Naidoo, South Africa | 40-33—73 |
| Eddie Pepperell, England | 36-37—73 |
| Marcel Schneider, Germany | 34-39—73 |
| Connor Syme, Scotland | 40-33—73 |
| Tom Vaillant, France | 35-38—73 |
| Yuvraj Sandhu, India | 11-0—11 |
| Daniel Young, Scotland | 11-0—11 |
| Joakim Lagergren, Sweden | 0-14—14 |
| Niklas Norgaard Moller, Denmark | 0-14—14 |
| Romain Wattel, France | 16-0—16 |
| Adrian Otaegui, United Arab Emirates | 0-17—17 |
| Andres Gallegos, Argentina | 23-0—23 |
| Mike Toorop, Netherlands | 23-0—23 |
| Scott Jamieson, Scotland | 0-26—26 |
| Jacob Skov Olesen, Denmark | 30-0—30 |
| Nicolai Von Dellingshausen, Germany | 0-38—38 |
| Casey Jarvis, South Africa | 39-0—39 |
| Yurav Premlall, South Africa | 40-3—43 |
| Sam Bairstow, England | 39-35—74 |
| Dan Bradbury, England | 40-34—74 |
| Rafa Cabrera Bello, Spain | 39-35—74 |
| Ivan Cantero Gutierrez, Spain | 38-36—74 |
| Sean Crocker, United States | 38-36—74 |
| Oihan Guillamoundeguy, France | 37-37—74 |
| Stefano Mazzoli, Italy | 40-34—74 |
| David Micheluzzi, Australia | 35-39—74 |
| JC Ritchie, South Africa | 38-36—74 |
| Nevill Ruiter, Netherlands | 36-38—74 |
| Joel Girrbach, Switzerland | 0-18—18 |
| Simon Forsstrom, Sweden | 0-27—27 |
| Romain Langasque, France | 0-27—27 |
| Kevin Na, United States | 31-0—31 |
| Richie Ramsay, Scotland | 0-31—31 |
| Bob Van Der Voort, Netherlands | 31-0—31 |
| Quentin Debove, France | 5-38—43 |
| Kiradech Aphibarnrat, Thailand | 35-40—75 |
| Jonathan Broomhead, South Africa | 40-35—75 |
| Gregorio De Leo, Italy | 38-37—75 |
| Wouter De Vries, Netherlands | 40-35—75 |
| Wenyi Ding, China | 39-36—75 |
| Michael Feuerstein, United States | 36-39—75 |
| Matthew Jordan, England | 37-38—75 |
| Zander Lombard, South Africa | 39-36—75 |
| Anthony Quayle, Australia | 37-38—75 |
| Alvaro Quiros, Spain | 39-36—75 |
| Jason Scrivener, Australia | 37-38—75 |
| Jeong-Weon Ko, France | 21-0—21 |
| Yannik Paul, Germany | 0-32—32 |
| Daniel Gavins, England | 34-42—76 |
| Felix Mory, France | 37-39—76 |
| Wil Besseling, Netherlands | 37-40—77 |
| Martin Couvra, France | 41-6—47 |
| Kristoffer Broberg, Sweden | 38-40—78 |
| Grant Forrest, Scotland | 41-37—78 |
| Jerry Ji, Netherlands | 42-36—78 |
| Jack Senior, England | 42-36—78 |
| Tim Van Der Steen, Netherlands | 40-38—78 |
| Floris De Haas, Netherlands | 37-42—79 |
| Guus Lafeber, Netherlands | 38-41—79 |
| Jack Buchanan, Australia | 37-43—80 |
| Connor McKinney, Australia | 42-43—85 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.