Saturday
At Circolo Golf Torino
Fiano, Italy
Purse: $3 million
Yardage: 7,214; Par: 71
Third Round
| Eugenio Lopez-Chacarra, Spain | 66-65-65—196 | -17 |
| Joaquin Niemann, Chile | 64-63-71—198 | -15 |
| Matt Wallace, England | 69-62-67—198 | -15 |
| Angel Ayora Fanegas, Spain | 66-63-71—200 | -13 |
| Nicolai Von Dellingshausen, Germany | 69-67-64—200 | -13 |
| Dylan Frittelli, South Africa | 68-69-64—201 | -12 |
| Richie Ramsay, Scotland | 69-65-68—202 | -11 |
| Jeff Winther, Denmark | 70-69-63—202 | -11 |
| Todd Clements, England | 68-66-69—203 | -10 |
| Martin Couvra, France | 71-64-68—203 | -10 |
| Nacho Elvira, Spain | 65-70-68—203 | -10 |
| Angel Hidalgo, Spain | 66-67-70—203 | -10 |
| Ryggs Johnston, United States | 69-65-69—203 | -10 |
| Kota Kaneko, Japan | 68-69-66—203 | -10 |
| Tom McKibbin, Northern Ireland | 68-67-68—203 | -10 |
| Guido Migliozzi, Italy | 65-69-69—203 | -10 |
| Eddie Pepperell, England | 71-65-67—203 | -10 |
| Jorge Campillo, Spain | 66-67-71—204 | -9 |
| Sean Crocker, United States | 69-67-68—204 | -9 |
| Calum Hill, Scotland | 69-70-65—204 | -9 |
| Kazuma Kobori, New Zealand | 65-69-70—204 | -9 |
| Joakim Lagergren, Sweden | 66-67-71—204 | -9 |
| Niklas Lemke, Sweden | 67-70-67—204 | -9 |
| Oliver Lindell, Finland | 66-71-67—204 | -9 |
| Filippo Ponzano, Italy | 69-69-66—204 | -9 |
| Daniel Rodrigues, Portugal | 68-68-68—204 | -9 |
| Daniel Van Tonder, South Africa | 69-67-68—204 | -9 |
| Albin Bergstrom, Sweden | 67-68-70—205 | -8 |
| Oihan Guillamoundeguy, France | 68-69-68—205 | -8 |
| Marcus Kinhult, Sweden | 68-68-69—205 | -8 |
| Jeong-Weon Ko, France | 66-68-71—205 | -8 |
| Romain Langasque, France | 69-63-73—205 | -8 |
| Pablo Larrazabal, Spain | 66-72-67—205 | -8 |
| Lorenzo Scalise, Italy | 68-68-69—205 | -8 |
| Tom Vaillant, France | 65-66-74—205 | -8 |
| Marcus Armitage, England | 68-69-69—206 | -7 |
| Matteo Cristoni, Italy | 68-71-67—206 | -7 |
| Manuel Elvira, Spain | 72-65-69—206 | -7 |
| Ewen Ferguson, Scotland | 68-70-68—206 | -7 |
| Frederic Lacroix, France | 70-63-73—206 | -7 |
| David Law, Scotland | 70-67-69—206 | -7 |
| Edoardo Molinari, Italy | 63-70-73—206 | -7 |
| Jacob Skov Olesen, Denmark | 67-71-68—206 | -7 |
| Rocco Repetto Taylor, Spain | 65-72-69—206 | -7 |
| Maximilian Steinlechner, Austria | 69-69-68—206 | -7 |
| Darius Van Driel, Netherlands | 69-68-69—206 | -7 |
| Cameron Adam, Scotland | 71-68-68—207 | -6 |
| Dan Bradbury, England | 68-67-72—207 | -6 |
| Jack Buchanan, Australia | 69-70-68—207 | -6 |
| Stefano Mazzoli, Italy | 69-69-69—207 | -6 |
| Niklas Norgaard Moller, Denmark | 68-70-69—207 | -6 |
| David Ravetto, France | 70-69-68—207 | -6 |
| Andy Sullivan, England | 69-66-72—207 | -6 |
| Daniel Young, Scotland | 73-64-70—207 | -6 |
| Davis Bryant, United States | 69-70-69—208 | -5 |
| Wenyi Ding, China | 69-67-72—208 | -5 |
| Sebastian Garcia Rodriguez, Spain | 69-70-69—208 | -5 |
| Felix Mory, France | 69-69-70—208 | -5 |
| JC Ritchie, South Africa | 70-68-70—208 | -5 |
| Euan Walker, Scotland | 68-71-69—208 | -5 |
| Thriston Lawrence, South Africa | 73-63-73—209 | -4 |
| David Puig, Spain | 68-70-71—209 | -4 |
| Patrick Reed, United States | 70-67-72—209 | -4 |
| Elvis Smylie, Australia | 69-69-71—209 | -4 |
| Ashun Wu, China | 67-71-71—209 | -4 |
| Jens Dantorp, Sweden | 70-69-71—210 | -3 |
| David Micheluzzi, Australia | 70-69-71—210 | -3 |
| Andrea Romano, Italy | 68-69-73—210 | -3 |
| Ross Fisher, England | 68-71-72—211 | -2 |
| Branden Grace, South Africa | 72-65-74—211 | -2 |
| Scott Jamieson, Scotland | 71-68-72—211 | -2 |
| Jacques Kruyswijk, South Africa | 69-70-72—211 | -2 |
| James Morrison, England | 70-69-72—211 | -2 |
| Antoine Rozner, France | 69-70-72—211 | -2 |
| Yurav Premlall, South Africa | 71-68-73—212 | -1 |
| Ockie Strydom, South Africa | 70-69-74—213 | E |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.