Saturday
At National GC – Irmak and Tuna
Antalya, Turkey
Purse: $2.8 million
Yardage: 7,287; Par: 72
Third Round
| Mikael Lindberg, Sweden | 66-73-70—209 | -7 |
| Daniel Rodrigues, Portugal | 72-69-68—209 | -7 |
| Ugo Coussaud, France | 74-69-67—210 | -6 |
| Gregorio De Leo, Italy | 69-68-73—210 | -6 |
| Wenyi Ding, China | 71-71-68—210 | -6 |
| Kazuma Kobori, New Zealand | 70-68-72—210 | -6 |
| Guido Migliozzi, Italy | 71-71-68—210 | -6 |
| Rocco Repetto Taylor, Spain | 69-72-69—210 | -6 |
| Marcus Armitage, England | 72-68-71—211 | -5 |
| Matteo Manassero, Italy | 69-72-70—211 | -5 |
| Richie Ramsay, Scotland | 71-73-67—211 | -5 |
| JC Ritchie, South Africa | 70-71-70—211 | -5 |
| Yuvraj Sandhu, India | 69-71-71—211 | -5 |
| Ashun Wu, China | 69-71-71—211 | -5 |
| Ewen Ferguson, Scotland | 67-73-72—212 | -4 |
| Fabrizio Zanotti, Paraguay | 75-67-70—212 | -4 |
| Sam Bairstow, England | 68-70-75—213 | -3 |
| Matthew Baldwin, England | 72-72-69—213 | -3 |
| Todd Clements, England | 71-69-73—213 | -3 |
| MJ Daffue, South Africa | 71-72-70—213 | -3 |
| Jens Dantorp, Sweden | 68-70-75—213 | -3 |
| Ricardo Gouveia, Portugal | 71-73-69—213 | -3 |
| Frederic Lacroix, France | 68-74-71—213 | -3 |
| Eugenio Lopez-Chacarra, Spain | 72-69-72—213 | -3 |
| David Puig, Spain | 71-70-72—213 | -3 |
| Marcel Schneider, Germany | 69-73-71—213 | -3 |
| Bernd Wiesberger, Austria | 71-73-69—213 | -3 |
| Alejandro Del Rey, Spain | 67-71-76—214 | -2 |
| Nathan Kimsey, England | 75-70-69—214 | -2 |
| Joakim Lagergren, Sweden | 72-69-73—214 | -2 |
| Niklas Norgaard Moller, Denmark | 73-72-69—214 | -2 |
| Jacob Skov Olesen, Denmark | 70-71-73—214 | -2 |
| Eddie Pepperell, England | 70-73-71—214 | -2 |
| Darius Van Driel, Netherlands | 72-71-71—214 | -2 |
| Angel Ayora Fanegas, Spain | 71-73-71—215 | -1 |
| Fred Biondi, Brazil | 69-76-70—215 | -1 |
| Davis Bryant, United States | 71-73-71—215 | -1 |
| Grant Forrest, Scotland | 71-73-71—215 | -1 |
| Julien Guerrier, France | 74-71-70—215 | -1 |
| Oliver Lindell, Finland | 71-73-71—215 | -1 |
| Lucas Bjerregaard, Denmark | 69-74-73—216 | E |
| Tobias Jonsson, Sweden | 73-71-72—216 | E |
| Matthew Jordan, England | 70-72-74—216 | E |
| Sadom Kaewkanjana, Thailand | 71-72-73—216 | E |
| Kota Kaneko, Japan | 72-69-75—216 | E |
| Marcus Kinhult, Sweden | 69-76-71—216 | E |
| Adrian Otaegui, United Arab Emirates | 70-74-72—216 | E |
| Antoine Rozner, France | 71-73-72—216 | E |
| Elvis Smylie, Australia | 70-72-74—216 | E |
| Quim Vidal, Spain | 70-71-75—216 | E |
| Euan Walker, Scotland | 71-73-72—216 | E |
| Adam Blomme, Sweden | 68-76-73—217 | +1 |
| Andrew Johnston, England | 77-68-72—217 | +1 |
| Edoardo Molinari, Italy | 71-74-72—217 | +1 |
| Renato Paratore, Italy | 76-69-72—217 | +1 |
| Tapio Pulkkanen, Finland | 74-71-72—217 | +1 |
| Brandon Robinson-Thompson, England | 71-72-74—217 | +1 |
| Clement Sordet, France | 74-71-72—217 | +1 |
| Brandon Stone, South Africa | 72-72-73—217 | +1 |
| Mike Toorop, Netherlands | 73-71-73—217 | +1 |
| Hugo Townsend, Sweden | 70-75-72—217 | +1 |
| Robin Williams, South Africa | 71-70-76—217 | +1 |
| Jeff Winther, Denmark | 72-72-73—217 | +1 |
| Martin Couvra, France | 68-77-73—218 | +2 |
| Joe Dean, England | 76-69-73—218 | +2 |
| Angel Hidalgo, Spain | 71-74-73—218 | +2 |
| Thriston Lawrence, South Africa | 72-73-73—218 | +2 |
| Jack Senior, England | 71-73-74—218 | +2 |
| Sebastian Soderberg, Sweden | 73-72-73—218 | +2 |
| Jesper Svensson, Sweden | 70-74-74—218 | +2 |
| Rikuya Hoshino, Japan | 72-71-76—219 | +3 |
| Romain Langasque, France | 74-71-74—219 | +3 |
| David Micheluzzi, Australia | 72-73-74—219 | +3 |
| Shubhankar Sharma, India | 70-75-74—219 | +3 |
| Daniel Young, Scotland | 71-74-74—219 | +3 |
| Yanhan Zhou, China | 70-75-74—219 | +3 |
| Jeong-Weon Ko, France | 71-73-78—222 | +6 |
| Andy Sullivan, England | 71-74-79—224 | +8 |
| Jordan Gumberg, United States | 72-73-80—225 | +9 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.