º£½Ç¾«Æ·ºÚÁÏ

PGA Championship Scores

Sunday

At Aronimink Golf Club

Newtown Square, Pa.

Purse: $20.5 million

Yardage: 7,394; Par: 70

Final Round

Aaron Rai, England (750), $3,690,000 70-69-67-65—271
Alex Smalley, United States (425), $1,804,000 67-69-68-70—274
Jon Rahm, Spain (0), $1,804,000 69-70-67-68—274
Ludvig Aberg, Sweden (300), $843,867 72-66-68-69—275
Matti Schmid, Germany (300), $843,867 69-72-65-69—275
Justin Thomas, United States (300), $843,867 69-69-72-65—275
Rory McIlroy, Northern Ireland (225), $637,050 74-67-66-69—276
Xander Schauffele, United States (225), $637,050 68-73-66-69—276
Cameron Smith, Australia (0), $637,050 69-71-68-68—276
Chris Gotterup, United States (145), $496,708 72-65-71-69—277
Kurt Kitayama, United States (145), $496,708 70-69-75-63—277
Justin Rose, England (145), $496,708 70-73-65-69—277
Patrick Reed, United States (0), $496,708 68-72-67-70—277
Matt Fitzpatrick, England (90), $364,763 70-72-71-65—278
Max Greyserman, United States (90), $364,763 68-69-71-70—278
Ben Griffin, United States (90), $364,763 71-70-67-70—278
Scottie Scheffler, United States (90), $364,763 67-71-71-69—278
Harris English, United States (56), $229,129 71-67-71-70—279
Padraig Harrington, Ireland (56), $229,129 74-69-67-69—279
Stephan Jaeger, Germany (56), $229,129 67-70-73-69—279
Min Woo Lee, Australia (56), $229,129 67-70-71-71—279
Maverick McNealy, United States (56), $229,129 69-67-71-72—279
Jordan Spieth, United States (56), $229,129 69-72-70-68—279
Joaquin Niemann, Chile (0), $229,129 69-73-66-71—279
David Puig, Spain (0), $229,129 71-67-71-70—279
Sam Burns, United States (37), $125,523 70-72-67-71—280
Bud Cauley, United States (37), $125,523 69-72-67-72—280
Tom Hoge, United States (37), $125,523 72-70-68-70—280
Hideki Matsuyama, Japan (37), $125,523 70-67-71-72—280
Alex Noren, Sweden (37), $125,523 71-73-70-66—280
Andrew Novak, United States (37), $125,523 69-70-71-70—280
Nick Taylor, Canada (37), $125,523 69-72-65-74—280
Cameron Young, United States (37), $125,523 71-67-72-70—280
Daniel Hillier, New Zealand (0), $125,523 71-69-70-70—280
Daniel Berger, United States (23), $78,806 74-70-69-68—281
Christiaan Bezuidenhout, South Africa (23), $78,806 72-72-70-67—281
Patrick Cantlay, United States (23), $78,806 70-69-74-68—281
Ryan Fox, New Zealand (23), $78,806 70-70-72-69—281
Ryo Hisatsune, Japan (23), $78,806 67-73-73-68—281
Si Woo Kim, South Korea (23), $78,806 71-67-72-71—281
Hao-Tong Li, China (23), $78,806 71-69-71-70—281
Aldrich Potgieter, South Africa (23), $78,806 67-70-73-71—281
Martin Kaymer, Germany (0), $78,806 67-75-66-73—281
Chandler Blanchet, United States (15), $50,348 69-73-70-70—282
Nicolai Hojgaard, Denmark (15), $50,348 69-75-66-72—282
Michael Kim, United States (15), $50,348 73-70-67-72—282
Chris Kirk, United States (15), $50,348 73-70-65-74—282
Shane Lowry, Ireland (15), $50,348 68-76-70-68—282
Denny McCarthy, United States (15), $50,348 71-71-70-70—282
Taylor Pendrith, Canada (15), $50,348 72-72-67-71—282
Kristoffer Reitan, Norway (15), $50,348 71-72-65-74—282
Jhonattan Vegas, Venezuela (15), $50,348 73-71-69-69—282
Matt Wallace, England (15), $50,348 71-71-72-68—282
Dustin Johnson, United States (0), $50,348 72-70-68-72—282
Corey Conners, Canada (11), $34,186 68-73-72-70—283
Brooks Koepka, United States (11), $34,186 69-72-68-74—283
Collin Morikawa, United States (11), $34,186 69-72-74-68—283
Andrew Putnam, United States (11), $34,186 69-71-70-73—283
Mikael Lindberg, Sweden (0), $34,186 71-71-67-74—283
Rickie Fowler, United States (8), $29,218 70-71-68-75—284
Brian Harman, United States (8), $29,218 70-73-66-75—284
Rico Hoey, Philippines (8), $29,218 70-70-71-73—284
Sahith Theegala, United States (8), $29,218 68-73-72-71—284
Sami Valimaki, Finland (8), $29,218 73-70-71-70—284
Jason Day, Australia (7), $26,900 69-70-75-72—286
Rasmus Hojgaard, Denmark (7), $26,900 72-71-71-72—286
Keith Mitchell, United States (7), $26,900 73-69-71-73—286
Sam Stevens, United States (7), $26,900 69-73-71-73—286
Casey Jarvis, South Africa (0), $26,900 70-72-78-66—286
Luke Donald, England (6), $25,070 71-73-74-69—287
Ryan Gerard, United States (6), $25,070 69-72-73-73—287
William Mouw, United States (6), $25,070 74-70-70-73—287
John Parry, England (6), $25,070 73-71-70-73—287
Kazuki Higa, Japan (0), $25,070 71-71-70-75—287
Daniel Brown, England (5), $24,193 68-75-70-75—288
Alex Fitzpatrick, England (5), $24,193 72-70-72-74—288
Rasmus Neergaard-Petersen, Denmark (5), $24,193 72-72-71-73—288
Elvis Smylie, Australia (0), $24,193 72-72-73-71—288
John Keefer, United States (4), $23,970 72-72-69-76—289
Ben Kern, United States (0), $23,930 74-67-77-72—290
Michael Brennan, United States (4), $23,910 72-72-69-78—291
Brian Campbell, United States (3), $23,900 72-72-82-72—298

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your º£½Ç¾«Æ·ºÚÁÏ account for notifications and alerts customized for you.