海角精品黑料

NASCAR Craftsman Truck ECOSAVE 200 Results

Friday

At Dover Motor Speedway

Dover, Del.

Lap length: 1.00 miles

(Start position in parentheses)

1. (1) Kyle Busch, Chevrolet, 200 laps, 0 points.

2. (2) Ty Majeski, Ford, 200, 52.

3. (11) Layne Riggs, Ford, 200, 40.

4. (4) Kaden Honeycutt, Toyota, 200, 35.

5. (5) Christopher Bell, Toyota, 200, 0.

6. (6) Brandon Jones, Toyota, 200, 0.

7. (27) Christian Eckes, Chevrolet, 200, 30.

8. (28) Corey LaJoie, RAM, 200, 29.

9. (7) Jake Garcia, Ford, 200, 32.

10. (26) Justin Haley, RAM, 200, 27.

11. (13) Stewart Friesen, Toyota, 200, 26.

12. (14) Chandler Smith, Ford, 200, 25.

13. (17) Brenden Queen, RAM, 200, 24.

14. (23) William Sawalich, Toyota, 199, 0.

15. (19) Grant Enfinger, Chevrolet, 199, 24.

16. (21) Tanner Gray, Toyota, 199, 21.

17. (29) Kris Wright, Chevrolet, 199, 20.

18. (8) Ross Chastain, Chevrolet, 199, 0.

19. (12) Ben Rhodes, Ford, 198, 18.

20. (3) Giovanni Ruggiero, Toyota, 197, 29.

21. (20) Parker Eatmon, Chevrolet, 197, 16.

22. (35) Spencer Boyd, Chevrolet, 196, 15.

23. (24) Dawson Sutton, Chevrolet, 196, 14.

24. (31) Frankie Muniz, Ford, 195, 13.

25. (30) Tyler Ankrum, Chevrolet, 195, 12.

26. (32) Toni Breidinger, Ford, 194, 11.

27. (16) Mini Tyrrell, RAM, 194, 10.

28. (9) Andres Perez De Lara, Chevrolet, 189, 9.

29. (22) Clint Bowyer, RAM, garage, 181, 8.

30. (10) Daniel Hemric, Chevrolet, 177, 7.

31. (18) Carson Hocevar, Chevrolet, suspension, 167, 0.

32. (25) Luke Baldwin, Ford, accident, 116, 5.

33. (15) Cole Butcher, Ford, accident, 84, 12.

34. (33) Natalie Decker, Ford, tooslow, 81, 3.

35. (36) Caleb Costner, Chevrolet, vibration, 53, 2.

36. (34) Dystany Spurlock, Ford, accident, 36, 1.

___

Race Statistics

Average Speed of Race Winner: 108.129 mph.

Time of Race: 1 hour, 50 minutes, 59 seconds.

Margin of Victory: 3.039 seconds.

Caution Flags: 5 for 28 laps.

Lead Changes: 5 among 4 drivers.

Lap Leaders: K.Busch 0-40; K.Honeycutt 41; C.Butcher 42-44; K.Busch 45-93; R.Chastain 94-142; K.Busch 143-200

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 3 times for 147 laps; R.Chastain, 1 time for 49 laps; C.Butcher, 1 time for 3 laps; K.Honeycutt, 1 time for 1 lap.

Wins: C.Heim, 2; K.Honeycutt, 1; L.Riggs, 1; C.Smith, 1.

Top 16 in Points: 1. K.Honeycutt, 347; 2. L.Riggs, 309; 3. C.Smith, 308; 4. G.Ruggiero, 286; 5. T.Majeski, 277; 6. C.Eckes, 271; 7. B.Rhodes, 246; 8. J.Garcia, 213; 9. S.Friesen, 208; 10. T.Ankrum, 206; 11. C.Heim, 204; 12. D.Hemric, 196; 13. B.Queen, 196; 14. J.Haley, 195; 15. A.Perez De Lara, 166; 16. T.Gray, 166.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your 海角精品黑料 account for notifications and alerts customized for you.