Sunday
At Blue Monster at Doral
Miami
Purse: $20 million
Yardage: 7,739; Par: 72
Final Round
| Cameron Young | 64-67-70-68—269 | -19 |
| Scottie Scheffler | 71-67-69-68—275 | -13 |
| Ben Griffin | 70-70-68-68—276 | -12 |
| Si Woo Kim | 70-68-69-70—277 | -11 |
| Adam Scott | 76-71-66-64—277 | -11 |
| Sepp Straka | 70-73-68-66—277 | -11 |
| Alex Noren | 74-69-66-69—278 | -10 |
| Alex Smalley | 65-71-73-69—278 | -10 |
| Alex Fitzpatrick | 72-66-74-67—279 | -9 |
| Rickie Fowler | 69-70-72-68—279 | -9 |
| Kurt Kitayama | 76-64-72-67—279 | -9 |
| Matthew McCarty | 69-70-69-71—279 | -9 |
| Nick Taylor | 66-70-72-71—279 | -9 |
| Lucas Glover | 72-70-71-67—280 | -8 |
| Aldrich Potgieter | 69-71-72-68—280 | -8 |
| Kristoffer Reitan | 70-68-69-73—280 | -8 |
| J.J. Spaun | 72-69-72-67—280 | -8 |
| Michael Kim | 74-71-65-71—281 | -7 |
| Min Woo Lee | 70-72-71-68—281 | -7 |
| Andrew Putnam | 68-71-72-70—281 | -7 |
| Jordan Spieth | 65-71-75-70—281 | -7 |
| Sam Stevens | 71-71-73-66—281 | -7 |
| Daniel Berger | 76-68-68-70—282 | -6 |
| Akshay Bhatia | 70-72-67-73—282 | -6 |
| Tommy Fleetwood | 70-70-75-67—282 | -6 |
| Nicolai Hojgaard | 75-68-73-66—282 | -6 |
| Shane Lowry | 72-75-70-65—282 | -6 |
| Justin Thomas | 70-73-70-69—282 | -6 |
| Matt Wallace | 74-71-71-66—282 | -6 |
| Corey Conners | 73-69-74-67—283 | -5 |
| Ryan Fox | 72-71-72-68—283 | -5 |
| Ryan Gerard | 72-72-69-70—283 | -5 |
| Harry Hall | 71-69-72-71—283 | -5 |
| Denny McCarthy | 71-71-71-70—283 | -5 |
| Maverick McNealy | 71-74-71-67—283 | -5 |
| Sahith Theegala | 69-76-74-64—283 | -5 |
| Sudarshan Yellamaraju | 74-66-75-68—283 | -5 |
| Sam Burns | 76-68-72-68—284 | -4 |
| Bud Cauley | 69-71-77-67—284 | -4 |
| Pierceson Coody | 72-72-70-70—284 | -4 |
| Jason Day | 77-70-69-68—284 | -4 |
| Chris Gotterup | 73-71-69-71—284 | -4 |
| Max Greyserman | 72-72-72-68—284 | -4 |
| Brian Harman | 68-70-74-72—284 | -4 |
| Max Homa | 70-72-72-70—284 | -4 |
| Viktor Hovland | 75-71-72-66—284 | -4 |
| Taylor Pendrith | 71-67-76-70—284 | -4 |
| Gary Woodland | 68-69-77-70—284 | -4 |
| Keegan Bradley | 72-73-69-71—285 | -3 |
| Brian Campbell | 70-73-72-70—285 | -3 |
| Russell Henley | 72-70-70-73—285 | -3 |
| J.T. Poston | 71-68-78-68—285 | -3 |
| Hideki Matsuyama | 70-71-74-71—286 | -2 |
| Michael Thorbjornsen | 74-71-69-72—286 | -2 |
| Ricky Castillo | 73-71-72-71—287 | -1 |
| Nicolas Echavarria | 67-73-79-68—287 | -1 |
| Harris English | 74-72-72-69—287 | -1 |
| Keith Mitchell | 74-72-76-65—287 | -1 |
| Jordan L. Smith | 73-73-72-69—287 | -1 |
| Austin Smotherman | 77-69-76-66—288 | E |
| Jhonattan Vegas | 75-70-74-69—288 | E |
| Joel Dahmen | 75-73-70-71—289 | +1 |
| Tom Hoge | 69-74-74-72—289 | +1 |
| Collin Morikawa | 75-72-70-72—289 | +1 |
| Jacob Bridgeman | 79-71-68-72—290 | +2 |
| Ryo Hisatsune | 72-77-69-72—290 | +2 |
| Sungjae Im | 70-77-73-70—290 | +2 |
| Andrew Novak | 71-78-72-69—290 | +2 |
| Patrick Rodgers | 71-76-69-74—290 | +2 |
| Justin Rose | 74-75-73-68—290 | +2 |
| David Lipsky | 71-75-75-71—292 | +4 |
| Chandler Blanchet | 75-72-72-76—295 | +7 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.