Sunday
At Golfclub Kitzbuhel-Schwarzsee-Reith
Kitzbuhel, Austria
Purse: $2.8 million
Yardage: 6,822; Par: 70
Final Round
| Kota Kaneko, Japan (585), $401,554 | 65-65-65-67—262 | -18 |
| Davis Bryant, United States (304), $204,320 | 64-70-65-65—264 | -16 |
| Ricardo Gouveia, Portugal (304), $204,320 | 63-70-63-68—264 | -16 |
| Rafa Cabrera Bello, Spain (148), $100,310 | 64-66-70-65—265 | -15 |
| Gregorio De Leo, Italy (148), $100,310 | 68-66-66-65—265 | -15 |
| Bernd Wiesberger, Austria (148), $100,310 | 66-69-64-66—265 | -15 |
| Manuel Elvira, Spain (85), $57,517 | 68-65-68-65—266 | -14 |
| Daniel Hillier, New Zealand (85), $57,517 | 69-67-65-65—266 | -14 |
| Joost Luiten, Netherlands (85), $57,517 | 69-64-65-68—266 | -14 |
| Maximilian Steinlechner, Austria (85), $57,517 | 65-68-68-65—266 | -14 |
| Joel Girrbach, Switzerland (64), $43,462 | 70-66-65-66—267 | -13 |
| Joe Dean, England (54), $36,565 | 69-64-66-69—268 | -12 |
| Grant Forrest, Scotland (54), $36,565 | 69-65-67-67—268 | -12 |
| Eugenio Lopez-Chacarra, Spain (54), $36,565 | 67-69-66-66—268 | -12 |
| Sepp Straka, Austria (54), $36,565 | 67-66-68-67—268 | -12 |
| Yanhan Zhou, China (54), $36,565 | 62-70-65-71—268 | -12 |
| Filippo Celli, Italy (41), $27,768 | 67-68-66-68—269 | -11 |
| Ugo Coussaud, France (41), $27,768 | 71-64-69-65—269 | -11 |
| Ewen Ferguson, Scotland (41), $27,768 | 67-68-67-67—269 | -11 |
| Calum Hill, Scotland (41), $27,768 | 65-65-69-70—269 | -11 |
| Andrew Johnston, England (41), $27,768 | 67-62-70-70—269 | -11 |
| Nathan Kimsey, England (41), $27,768 | 66-69-70-64—269 | -11 |
| Alexander Levy, France (41), $27,768 | 65-67-69-68—269 | -11 |
| JC Ritchie, South Africa (41), $27,768 | 68-67-69-65—269 | -11 |
| Marcel Schneider, Germany (41), $27,768 | 64-68-70-67—269 | -11 |
| Marcus Armitage, England (31), $21,023 | 70-66-67-67—270 | -10 |
| Ivan Cantero Gutierrez, Spain (31), $21,023 | 68-68-66-68—270 | -10 |
| Alfredo Garcia-Heredia, Spain (31), $21,023 | 68-65-69-68—270 | -10 |
| Rikuya Hoshino, Japan (31), $21,023 | 70-66-69-65—270 | -10 |
| Yuto Katsuragawa, Japan (31), $21,023 | 68-69-69-64—270 | -10 |
| Felix Mory, France (31), $21,023 | 67-66-68-69—270 | -10 |
| Jacob Skov Olesen, Denmark (31), $21,023 | 69-67-69-65—270 | -10 |
| Antoine Rozner, France (31), $21,023 | 69-67-67-67—270 | -10 |
| Tom Vaillant, France (31), $21,023 | 67-65-68-70—270 | -10 |
| Martin Couvra, France (25), $16,346 | 68-67-68-68—271 | -9 |
| Oihan Guillamoundeguy, France (25), $16,346 | 68-66-70-67—271 | -9 |
| James Morrison, England (25), $16,346 | 66-67-68-70—271 | -9 |
| David Ravetto, France (25), $16,346 | 69-67-66-69—271 | -9 |
| MJ Daffue, South Africa (0), $16,346 | 67-70-65-69—271 | -9 |
| Hennie Du Plessis, South Africa (21), $13,464 | 69-67-72-64—272 | -8 |
| Matthew Jordan, England (21), $13,464 | 66-69-68-69—272 | -8 |
| Francesco Laporta, Italy (21), $13,464 | 67-70-69-66—272 | -8 |
| Yurav Premlall, South Africa (21), $13,464 | 66-68-69-69—272 | -8 |
| Brandon Robinson-Thompson, England (21), $13,464 | 64-68-68-72—272 | -8 |
| Darius Van Driel, Netherlands (21), $13,464 | 68-65-67-72—272 | -8 |
| Kevin Na, United States (0), $13,464 | 67-68-67-70—272 | -8 |
| Cameron Adam, Scotland (16), $10,157 | 69-68-69-67—273 | -7 |
| Tobias Jonsson, Sweden (16), $10,157 | 64-68-75-66—273 | -7 |
| Oliver Lindell, Finland (16), $10,157 | 66-70-69-68—273 | -7 |
| Renato Paratore, Italy (16), $10,157 | 69-68-68-68—273 | -7 |
| Richard Sterne, South Africa (16), $10,157 | 68-65-66-74—273 | -7 |
| Brandon Stone, South Africa (16), $10,157 | 69-68-68-68—273 | -7 |
| Hugo Townsend, Sweden (16), $10,157 | 70-67-68-68—273 | -7 |
| Romain Langasque, France (13), $8,149 | 69-65-73-67—274 | -6 |
| Marc Warren, Scotland (0), $8,149 | 72-64-71-67—274 | -6 |
| Albin Bergstrom, Sweden (12), $7,795 | 69-65-71-70—275 | -5 |
| Wenyi Ding, China (11), $7,441 | 69-66-71-70—276 | -4 |
| Ross Fisher, England (11), $7,441 | 72-64-72-68—276 | -4 |
| Lucas Bjerregaard, Denmark (10), $6,732 | 64-72-74-67—277 | -3 |
| Andreas Halvorsen, Norway (10), $6,732 | 65-70-69-73—277 | -3 |
| Ryggs Johnston, United States (10), $6,732 | 70-67-72-68—277 | -3 |
| Anthony Quayle, Australia (10), $6,732 | 70-67-69-71—277 | -3 |
| Sean Crocker, United States (9), $5,905 | 65-70-70-73—278 | -2 |
| Simon Forsstrom, Sweden (9), $5,905 | 72-65-71-70—278 | -2 |
| Edoardo Molinari, Italy (9), $5,905 | 68-69-72-69—278 | -2 |
| Sebastian Garcia Rodriguez, Spain (8), $5,433 | 65-69-73-72—279 | -1 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.