º£½Ç¾«Æ·ºÚÁÏ

World Ski Championships Results

Thursday
At Beaver Creek, Colo.
Women’s Giant Slalom

1. Anna Fenninger, Austria, 2:19.16 (1:08.98-1:10.18).

2. Viktoria Rebensburg, Germany, 2:20.56 (1:10.68-1:09.88).

3. Jessica Lindell-Vikarby, Sweden, 2:20.65 (1:09.88-1:10.77).

4. Tina Weirather, Liechtenstein, 2:20.71 (1:10.33-1:10.38).

5. Tina Maze, Slovenia, 2:20.90 (1:10.08-1:10.82).

6. Michaela Kirchgasser, Austria, 2:20.91 (1:09.79-1:11.12).

7. Kathrin Zettel, Austria, 2:21.31 (1:10.70-1:10.61).

8. Mikaela Shiffrin, United States, 2:21.63 (1:10.70-1:10.93).

9. Maria Pietilae-Holmner, Sweden, 2:21.84 (1:10.63-1:11.21).

10. Sara Hector, Sweden, 2:21.96 (1:10.67-1:11.29).

11. Nina Loeseth, Norway, 2:21.99 (1:10.38-1:11.61).

12. Frida Hansdotter, Sweden, 2:22.14 (1:10.69-1:11.45).

13. Tessa Worley, France, 2:22.27 (1:11.38-1:10.89).

14. Lindsey Vonn, United States, 2:22.38 (1:11.65-1:10.73).

15. Adeline Baud, France, 2:22.43 (1:11.37-1:11.06).

16. Nadia Fanchini, Italy, 2:22.63 (1:11.30-1:11.33).

17. Wendy Holdener, Switzerland, 2:22.70 (1:10.97-1:11.73).

18. Ragnhild Mowinckel, Norway, 2:22.81 (1:11.52-1:11.29).

19. Dominique Gisin, Switzerland, 2:22.88 (1:11.57-1:11.31).

20. Manuela Moelgg, Italy, 2:22.95 (1:11.18-1:11.77).

21. Katarina Lavtar, Slovenia, 2:22.99 (1:11.39-1:11.60).

22. Mikaela Tommy, Canada, 2:23.09 (1:11.54-1:11.55).

23. Marie-Michele Gagnon, Canada, 2:23.17 (1:11.54-1:11.63).

24. Ana Drev, Slovenia, 2:23.34 (1:11.42-1:11.92).

25. Ilka Stuhec, Slovenia, 2:23.55 (1:11.67-1:11.88).

26. Julia Mancuso, United States, 2:23.79 (1:11.81-1:11.98).

27. Marie-Pier Prefontaine, Canada, 2:24.14 (1:12.63-1:11.51).

28. Emi Hasegawa, Japan, 2:24.34 (1:12.49-1:11.85).

29. Candace Crawford, Canada, 2:24.45 (1:12.82-1:11.63).

30. Petra Vlhova, Slovakia, 2:25.69 (1:12.98-1:12.71).

Also

34. Megan McJames, United States, 2:26.85 (1:13.58-1:13.27).

Federal News Network Logo
Log in to your º£½Ç¾«Æ·ºÚÁÏ account for notifications and alerts customized for you.